<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Way to Find a Niche</title>
	<atom:link href="http://www.brandon-hopkins.com/another-way-to-find-a-niche/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brandon-hopkins.com/another-way-to-find-a-niche</link>
	<description>I think, then write.</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:09:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Robert C - The Wholesale Products Guy</title>
		<link>http://www.brandon-hopkins.com/another-way-to-find-a-niche/comment-page-1#comment-6929</link>
		<dc:creator>Robert C - The Wholesale Products Guy</dc:creator>
		<pubDate>Thu, 22 Jan 2009 06:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/another-way-to-find-a-niche#comment-6929</guid>
		<description>Thanks Brandon..

Yea, it definitely has changed. I actually love this post and want to pursue the trade show display niche. And yes, the long tails are &quot;money&quot;. 

Just need to figure out how I want to design the site. Found an affiliate program for displays as well, but I am not sure how good it is.

Anyway, thanks for the Ebay pulse tip, I never thought of using it to find niches to build a site around. I hope you keep adding to this section of your blog with new niches from time to time..

Regards..
Robert..</description>
		<content:encoded><![CDATA[<p>Thanks Brandon..</p>
<p>Yea, it definitely has changed. I actually love this post and want to pursue the trade show display niche. And yes, the long tails are &#8220;money&#8221;. </p>
<p>Just need to figure out how I want to design the site. Found an affiliate program for displays as well, but I am not sure how good it is.</p>
<p>Anyway, thanks for the Ebay pulse tip, I never thought of using it to find niches to build a site around. I hope you keep adding to this section of your blog with new niches from time to time..</p>
<p>Regards..<br />
Robert..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.brandon-hopkins.com/another-way-to-find-a-niche/comment-page-1#comment-6924</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 15 Jan 2009 19:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/another-way-to-find-a-niche#comment-6924</guid>
		<description>Hey Robert, I used the Adwords tool to find prices.  That price I gave was for when the post was first published.  It has probably changed since then.  Long tail is where the money is!</description>
		<content:encoded><![CDATA[<p>Hey Robert, I used the Adwords tool to find prices.  That price I gave was for when the post was first published.  It has probably changed since then.  Long tail is where the money is!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert C - The Wholesale Products Guy</title>
		<link>http://www.brandon-hopkins.com/another-way-to-find-a-niche/comment-page-1#comment-6917</link>
		<dc:creator>Robert C - The Wholesale Products Guy</dc:creator>
		<pubDate>Wed, 07 Jan 2009 01:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/another-way-to-find-a-niche#comment-6917</guid>
		<description>Hey Brandon!

Just wanted to know where you got the price for the keyword &quot;pop up displays&quot;? I just did a search on it, and it is far from the 55.00 you quote..

pop up displays  
Monthly Searches: 6,600	
Sugg Bid: $7.38	

I used this Google Tool..
http://www.google.com/sktool/

Would that be the top price that someone has paid in the past? I don&#039;t mean to throw cold water on your find, and I really appreciate this post..

It really put things in perspective in terms of niches. Man, the long tails in this category and prices for related keywords are phenomenal!

I guess I am just wondering how you priced the top keyword you mention. 

Great blog, keep up with the great content..

With respect..

Robert C - The Wholesale Products Guy</description>
		<content:encoded><![CDATA[<p>Hey Brandon!</p>
<p>Just wanted to know where you got the price for the keyword &#8220;pop up displays&#8221;? I just did a search on it, and it is far from the 55.00 you quote..</p>
<p>pop up displays<br />
Monthly Searches: 6,600<br />
Sugg Bid: $7.38	</p>
<p>I used this Google Tool..<br />
<a href="http://www.google.com/sktool/" rel="nofollow">http://www.google.com/sktool/</a></p>
<p>Would that be the top price that someone has paid in the past? I don&#8217;t mean to throw cold water on your find, and I really appreciate this post..</p>
<p>It really put things in perspective in terms of niches. Man, the long tails in this category and prices for related keywords are phenomenal!</p>
<p>I guess I am just wondering how you priced the top keyword you mention. </p>
<p>Great blog, keep up with the great content..</p>
<p>With respect..</p>
<p>Robert C &#8211; The Wholesale Products Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhanvi</title>
		<link>http://www.brandon-hopkins.com/another-way-to-find-a-niche/comment-page-1#comment-6180</link>
		<dc:creator>Jhanvi</dc:creator>
		<pubDate>Sat, 12 Apr 2008 06:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/another-way-to-find-a-niche#comment-6180</guid>
		<description>I use eBay’s Pulse too and enough setisfied with it. you can try http://www0.shopping.com/top_searches also.</description>
		<content:encoded><![CDATA[<p>I use eBay’s Pulse too and enough setisfied with it. you can try <a href="http://www0.shopping.com/top_searches" rel="nofollow">http://www0.shopping.com/top_searches</a> also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Bell</title>
		<link>http://www.brandon-hopkins.com/another-way-to-find-a-niche/comment-page-1#comment-3373</link>
		<dc:creator>Alex Bell</dc:creator>
		<pubDate>Wed, 24 Oct 2007 06:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/another-way-to-find-a-niche#comment-3373</guid>
		<description>[...]I used to find niche by that but on ebay for searching try to write wrong spelling and try to search coz some people post there procuts with wrong spelling[...]</description>
		<content:encoded><![CDATA[<p>[...]I used to find niche by that but on ebay for searching try to write wrong spelling and try to search coz some people post there procuts with wrong spelling[...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tyson</title>
		<link>http://www.brandon-hopkins.com/another-way-to-find-a-niche/comment-page-1#comment-2963</link>
		<dc:creator>Tyson</dc:creator>
		<pubDate>Thu, 02 Aug 2007 18:47:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/another-way-to-find-a-niche#comment-2963</guid>
		<description>Brandon - 

Thanks for point out such a great use of the eBay&#039;s Pulse.  Even though i have used the Pulse to see what I could sell on eBay, I had never linked it to finding a niche for high paying adsense.

Be Well,
Tyson</description>
		<content:encoded><![CDATA[<p>Brandon &#8211; </p>
<p>Thanks for point out such a great use of the eBay&#8217;s Pulse.  Even though i have used the Pulse to see what I could sell on eBay, I had never linked it to finding a niche for high paying adsense.</p>
<p>Be Well,<br />
Tyson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.brandon-hopkins.com/another-way-to-find-a-niche/comment-page-1#comment-2890</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Fri, 27 Jul 2007 01:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/another-way-to-find-a-niche#comment-2890</guid>
		<description>Brian, I look at the Adwords Keyword tool.  It&#039;s pretty straight forward, but if you need help just email me.</description>
		<content:encoded><![CDATA[<p>Brian, I look at the Adwords Keyword tool.  It&#8217;s pretty straight forward, but if you need help just email me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.brandon-hopkins.com/another-way-to-find-a-niche/comment-page-1#comment-2888</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 26 Jul 2007 19:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/another-way-to-find-a-niche#comment-2888</guid>
		<description>Hi Brandon, how do you determine the value of keywords.  For instance, how did you know:

The top related keyphrase is “pop up displays” and the CPC is $55.11. Crazy.

??</description>
		<content:encoded><![CDATA[<p>Hi Brandon, how do you determine the value of keywords.  For instance, how did you know:</p>
<p>The top related keyphrase is “pop up displays” and the CPC is $55.11. Crazy.</p>
<p>??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.brandon-hopkins.com/another-way-to-find-a-niche/comment-page-1#comment-2877</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 26 Jul 2007 03:07:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/another-way-to-find-a-niche#comment-2877</guid>
		<description>Hey Brandon, what do you use to determine the CPC for AdWords?</description>
		<content:encoded><![CDATA[<p>Hey Brandon, what do you use to determine the CPC for AdWords?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.brandon-hopkins.com/another-way-to-find-a-niche/comment-page-1#comment-2852</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 23 Jul 2007 14:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/another-way-to-find-a-niche#comment-2852</guid>
		<description>Andrew, in my area small &quot;starter&quot; homes are $300k.  $40k would be like 1/10 of the rent I pay now!</description>
		<content:encoded><![CDATA[<p>Andrew, in my area small &#8220;starter&#8221; homes are $300k.  $40k would be like 1/10 of the rent I pay now!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
