<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Earn Money Online with Vector Art</title>
	<atom:link href="http://www.brandon-hopkins.com/earn-money-online-with-vector-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandon-hopkins.com/earn-money-online-with-vector-art/</link>
	<description></description>
	<lastBuildDate>Sat, 10 Mar 2012 00:15:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Is the Sun Shining or is it a Rainy Day? &#8212; Earn Money Online with Brandon Hopkins</title>
		<link>http://www.brandon-hopkins.com/earn-money-online-with-vector-art/comment-page-1/#comment-14939</link>
		<dc:creator>Is the Sun Shining or is it a Rainy Day? &#8212; Earn Money Online with Brandon Hopkins</dc:creator>
		<pubDate>Fri, 15 Apr 2011 21:59:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/?p=336#comment-14939</guid>
		<description>[...] That&#8217;s absolutely possible!  You first need a starting point, and a strategy.  Can you create vector graphics? Can you write simple articles? Are you technical and can create websites? Can you sell [...]</description>
		<content:encoded><![CDATA[<p>[...] That&#8217;s absolutely possible!  You first need a starting point, and a strategy.  Can you create vector graphics? Can you write simple articles? Are you technical and can create websites? Can you sell [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VectorsOnFire</title>
		<link>http://www.brandon-hopkins.com/earn-money-online-with-vector-art/comment-page-1/#comment-7386</link>
		<dc:creator>VectorsOnFire</dc:creator>
		<pubDate>Sat, 15 Aug 2009 14:26:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/?p=336#comment-7386</guid>
		<description>That&#039;s true, vector art is getting very popular, and that&#039;s because of their huge advantage over raster graphics. You can print vector graphics on anything you like and they will appear exactly as in design without distortion.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true, vector art is getting very popular, and that&#8217;s because of their huge advantage over raster graphics. You can print vector graphics on anything you like and they will appear exactly as in design without distortion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dog food</title>
		<link>http://www.brandon-hopkins.com/earn-money-online-with-vector-art/comment-page-1/#comment-7233</link>
		<dc:creator>Dog food</dc:creator>
		<pubDate>Sat, 20 Jun 2009 16:10:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/?p=336#comment-7233</guid>
		<description>I&#039;m quite new to Illustrator and graphic design in general. If its not asking a lot can anybody who has some time make a really basic vector art of this image so I can see how its done</description>
		<content:encoded><![CDATA[<p>I&#8217;m quite new to Illustrator and graphic design in general. If its not asking a lot can anybody who has some time make a really basic vector art of this image so I can see how its done</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 9/17 queries in 0.013 seconds using disk: basic
Object Caching 162/233 objects using disk: basic

Served from: www.brandon-hopkins.com @ 2012-05-17 01:57:49 -->
