<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Why I DO Track My Rankings and Traffic</title>
	<atom:link href="http://www.brandon-hopkins.com/track-rankings-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.brandon-hopkins.com/track-rankings-traffic/</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 14:59:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 66 Ways to Build Links in 2007 &#8212; Earn Money Online with Brandon Hopkins</title>
		<link>http://www.brandon-hopkins.com/track-rankings-traffic/comment-page-1/#comment-14965</link>
		<dc:creator>66 Ways to Build Links in 2007 &#8212; Earn Money Online with Brandon Hopkins</dc:creator>
		<pubDate>Tue, 19 Apr 2011 19:19:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/track-rankings-traffic#comment-14965</guid>
		<description>[...] UPDATE: If you&#8217;re not currently tracking your rankings, it&#8217;s necessary!  I prefer Market Samurai.  Read my post about how to track your rankings. [...]</description>
		<content:encoded><![CDATA[<p>[...] UPDATE: If you&#8217;re not currently tracking your rankings, it&#8217;s necessary!  I prefer Market Samurai.  Read my post about how to track your rankings. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: underground hip hop</title>
		<link>http://www.brandon-hopkins.com/track-rankings-traffic/comment-page-1/#comment-6758</link>
		<dc:creator>underground hip hop</dc:creator>
		<pubDate>Tue, 30 Sep 2008 11:28:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/track-rankings-traffic#comment-6758</guid>
		<description>finally somebody as obsessed with daily checking... mine are all day checks...lol</description>
		<content:encoded><![CDATA[<p>finally somebody as obsessed with daily checking&#8230; mine are all day checks&#8230;lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ralph</title>
		<link>http://www.brandon-hopkins.com/track-rankings-traffic/comment-page-1/#comment-6227</link>
		<dc:creator>Ralph</dc:creator>
		<pubDate>Thu, 24 Apr 2008 10:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/track-rankings-traffic#comment-6227</guid>
		<description>We track our rankings and traffic sources daily too, I think it is extremely important to know where you stand on the long run also help to keep track of what works and what not.</description>
		<content:encoded><![CDATA[<p>We track our rankings and traffic sources daily too, I think it is extremely important to know where you stand on the long run also help to keep track of what works and what not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PS3</title>
		<link>http://www.brandon-hopkins.com/track-rankings-traffic/comment-page-1/#comment-5888</link>
		<dc:creator>PS3</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/track-rankings-traffic#comment-5888</guid>
		<description>How to track rankings?

Surely what Brandon means is that he simply searches for his keywords in Google, MSN, Yahoo (or wherever) and takes note of where his sites rank in results. 

Or am I missing something?</description>
		<content:encoded><![CDATA[<p>How to track rankings?</p>
<p>Surely what Brandon means is that he simply searches for his keywords in Google, MSN, Yahoo (or wherever) and takes note of where his sites rank in results. </p>
<p>Or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.brandon-hopkins.com/track-rankings-traffic/comment-page-1/#comment-5879</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 14 Mar 2008 16:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/track-rankings-traffic#comment-5879</guid>
		<description>I&#039;d also be interested to know how you are tracking your keyword rankings.  I just use an Excel spreadsheet.  I track mine quite often, although not daily.</description>
		<content:encoded><![CDATA[<p>I&#8217;d also be interested to know how you are tracking your keyword rankings.  I just use an Excel spreadsheet.  I track mine quite often, although not daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo woot</title>
		<link>http://www.brandon-hopkins.com/track-rankings-traffic/comment-page-1/#comment-5785</link>
		<dc:creator>seo woot</dc:creator>
		<pubDate>Mon, 10 Mar 2008 00:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/track-rankings-traffic#comment-5785</guid>
		<description>Yep, stats are extremely important. What do you use to track keywords?</description>
		<content:encoded><![CDATA[<p>Yep, stats are extremely important. What do you use to track keywords?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Not All Web Traffic is Created Equal</title>
		<link>http://www.brandon-hopkins.com/track-rankings-traffic/comment-page-1/#comment-5651</link>
		<dc:creator>Not All Web Traffic is Created Equal</dc:creator>
		<pubDate>Thu, 28 Feb 2008 17:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/track-rankings-traffic#comment-5651</guid>
		<description>[...] Hopkins has a great article on why he tracks rankings and traffic. If you know what keyword phrases your site ranks for and where your traffic comes from, you can [...]</description>
		<content:encoded><![CDATA[<p>[...] Hopkins has a great article on why he tracks rankings and traffic. If you know what keyword phrases your site ranks for and where your traffic comes from, you can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rice Blogger</title>
		<link>http://www.brandon-hopkins.com/track-rankings-traffic/comment-page-1/#comment-5636</link>
		<dc:creator>Rice Blogger</dc:creator>
		<pubDate>Wed, 27 Feb 2008 03:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/track-rankings-traffic#comment-5636</guid>
		<description>that is pretty impressive in 10 days...I have websites which manage to get top 10 placing...but getting to the first is quite hard.</description>
		<content:encoded><![CDATA[<p>that is pretty impressive in 10 days&#8230;I have websites which manage to get top 10 placing&#8230;but getting to the first is quite hard.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 10/22 queries in 0.011 seconds using disk: basic
Object Caching 237/308 objects using disk: basic

Served from: www.brandon-hopkins.com @ 2012-02-09 09:18:45 -->
