<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Zero to Hero Final Update</title>
	<atom:link href="http://www.brandon-hopkins.com/zero-to-hero-final-update/feed" rel="self" type="application/rss+xml" />
	<link>http://www.brandon-hopkins.com/zero-to-hero-final-update</link>
	<description>I think, then write.</description>
	<pubDate>Mon, 06 Oct 2008 16:39:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: PS3</title>
		<link>http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-5893</link>
		<dc:creator>PS3</dc:creator>
		<pubDate>Fri, 14 Mar 2008 22:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-5893</guid>
		<description>Is there any benefit to rankings from Stumble traffic, or is just a one off visitor thing?</description>
		<content:encoded><![CDATA[<p>Is there any benefit to rankings from Stumble traffic, or is just a one off visitor thing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Money Online with Brandon Hopkins &#187; Why I DO Track My Rankings and Traffic</title>
		<link>http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-5628</link>
		<dc:creator>Make Money Online with Brandon Hopkins &#187; Why I DO Track My Rankings and Traffic</dc:creator>
		<pubDate>Tue, 26 Feb 2008 14:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-5628</guid>
		<description>[...] I can get 30,000 uniques per month in my niche, but can&#8217;t make $300 I&#8217;m either wasting my time, or building something [...]</description>
		<content:encoded><![CDATA[<p>[...] I can get 30,000 uniques per month in my niche, but can&#8217;t make $300 I&#8217;m either wasting my time, or building something [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I.Houben</title>
		<link>http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-5305</link>
		<dc:creator>I.Houben</dc:creator>
		<pubDate>Sun, 20 Jan 2008 22:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-5305</guid>
		<description>Hmm..your total amount of uniques compared to the total revenue gives me the impression the generated traffic was not interested in the products or services that you offered with adsense of affiliates. Too bad, was fun to see the amount of uniques lower, and the amount of money way higher :)....

Again, 33k unique is very impressive. But all stands or falls with a great traffic strategy...Perhaps the next question would be 'how to prosper from a i-net hype' ....?</description>
		<content:encoded><![CDATA[<p>Hmm..your total amount of uniques compared to the total revenue gives me the impression the generated traffic was not interested in the products or services that you offered with adsense of affiliates. Too bad, was fun to see the amount of uniques lower, and the amount of money way higher :)&#8230;.</p>
<p>Again, 33k unique is very impressive. But all stands or falls with a great traffic strategy&#8230;Perhaps the next question would be &#8216;how to prosper from a i-net hype&#8217; &#8230;.?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4494</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Thu, 13 Dec 2007 05:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4494</guid>
		<description>I agree with Andrew on the bandwidth.  I didn't find any sites leeching our images and the bandwidth was consistent with our SU traffic.  Thanks for the update Andrew!</description>
		<content:encoded><![CDATA[<p>I agree with Andrew on the bandwidth.  I didn&#8217;t find any sites leeching our images and the bandwidth was consistent with our SU traffic.  Thanks for the update Andrew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Flusche</title>
		<link>http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4490</link>
		<dc:creator>Andrew Flusche</dc:creator>
		<pubDate>Thu, 13 Dec 2007 03:06:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4490</guid>
		<description>Hey guys.  I'm glad Brandon has been posting these updates.  It's definitely fun to do a project like this and show other people how it went.  Luckily, we had some success!

StumbleUpon traffic isn't too hard to nail, but (as Brandon mentioned) we didn't gain much revenue or links from it.  The tactic I've been using is to write a simple post that has pictures and can appeal to a broad audience.  Think of quick surfing material.  I found that &lt;a href="http://www.callcenterconsultant.net/2007/more-crazy-gifts-for-office-coworkers/" rel="nofollow"&gt;crazy coworker gifts&lt;/a&gt; work out good, especially this time of year.

The other SU tip I have is to find a good group of pals who will help boost things along.  If you can get 15 or 20 "I like it" clicks in a few hours, you should be set for a solid wave of traffic.

Also, note that some of our successful SU posts contain affiliate links.  We have gotten some conversions through those, but not a ton.

Regarding bandwidth, I think the SU traffic is the culprit.  The successful posts typically have images, and we're getting lots of unique visitors to them.  Most of the images are on our server, so that's a lot of data to serve.

Peace,
Andrew</description>
		<content:encoded><![CDATA[<p>Hey guys.  I&#8217;m glad Brandon has been posting these updates.  It&#8217;s definitely fun to do a project like this and show other people how it went.  Luckily, we had some success!</p>
<p>StumbleUpon traffic isn&#8217;t too hard to nail, but (as Brandon mentioned) we didn&#8217;t gain much revenue or links from it.  The tactic I&#8217;ve been using is to write a simple post that has pictures and can appeal to a broad audience.  Think of quick surfing material.  I found that <a href="http://www.callcenterconsultant.net/2007/more-crazy-gifts-for-office-coworkers/" rel="nofollow">crazy coworker gifts</a> work out good, especially this time of year.</p>
<p>The other SU tip I have is to find a good group of pals who will help boost things along.  If you can get 15 or 20 &#8220;I like it&#8221; clicks in a few hours, you should be set for a solid wave of traffic.</p>
<p>Also, note that some of our successful SU posts contain affiliate links.  We have gotten some conversions through those, but not a ton.</p>
<p>Regarding bandwidth, I think the SU traffic is the culprit.  The successful posts typically have images, and we&#8217;re getting lots of unique visitors to them.  Most of the images are on our server, so that&#8217;s a lot of data to serve.</p>
<p>Peace,<br />
Andrew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4468</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 12 Dec 2007 20:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4468</guid>
		<description>Thanks Blaine, it did take me 12 days to get that post up, but at least it's here now :)</description>
		<content:encoded><![CDATA[<p>Thanks Blaine, it did take me 12 days to get that post up, but at least it&#8217;s here now <img src='http://www.brandon-hopkins.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blaine</title>
		<link>http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4466</link>
		<dc:creator>Blaine</dc:creator>
		<pubDate>Wed, 12 Dec 2007 19:55:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4466</guid>
		<description>Congrats on the success guys!  And thanks for sharing the results of your project.  It often happens that bloggers forget to conclude a project for their readers, or abandon it without wrapping it all up - it's nice to see a start to finish project like this one.</description>
		<content:encoded><![CDATA[<p>Congrats on the success guys!  And thanks for sharing the results of your project.  It often happens that bloggers forget to conclude a project for their readers, or abandon it without wrapping it all up - it&#8217;s nice to see a start to finish project like this one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4465</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 12 Dec 2007 19:43:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4465</guid>
		<description>I've noticed the same....the traffic hasn't really done anything for me...but I know it CAN.  I've personally found things on SU that I write about on my blog if it really stands out to me enough.

I've gotten a decent amount of traffic to carbon fiber gear over the last day through SU, but nowhere near enough that would amount to what it seems you got.

I look forward to hearing from Andrew!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve noticed the same&#8230;.the traffic hasn&#8217;t really done anything for me&#8230;but I know it CAN.  I&#8217;ve personally found things on SU that I write about on my blog if it really stands out to me enough.</p>
<p>I&#8217;ve gotten a decent amount of traffic to carbon fiber gear over the last day through SU, but nowhere near enough that would amount to what it seems you got.</p>
<p>I look forward to hearing from Andrew!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4464</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 12 Dec 2007 19:28:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4464</guid>
		<description>Hey Dave, thanks for the comment, I saw your Carbon Fiber Gear site the other day and thought it was a good idea.

SU traffic has been great.  However, it's only traffic, no income and few links.  Unfortunately it's really just a browsing crowd that goes from site to site without stopping for long.

I'll check some logs and see what I can find.  As for how to get SU traffic, I'll defer to Andrew on that one, I just click "Like It" and send it to a few friends.  He does the magic!   I'll see if he will come make a follow up comment.</description>
		<content:encoded><![CDATA[<p>Hey Dave, thanks for the comment, I saw your Carbon Fiber Gear site the other day and thought it was a good idea.</p>
<p>SU traffic has been great.  However, it&#8217;s only traffic, no income and few links.  Unfortunately it&#8217;s really just a browsing crowd that goes from site to site without stopping for long.</p>
<p>I&#8217;ll check some logs and see what I can find.  As for how to get SU traffic, I&#8217;ll defer to Andrew on that one, I just click &#8220;Like It&#8221; and send it to a few friends.  He does the magic!   I&#8217;ll see if he will come make a follow up comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave</title>
		<link>http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4463</link>
		<dc:creator>Dave</dc:creator>
		<pubDate>Wed, 12 Dec 2007 19:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.brandon-hopkins.com/zero-to-hero-final-update#comment-4463</guid>
		<description>Congrats on what seems to be a pretty successful start!  I'm sort of doing a similar thing with &lt;a href="http://www.carbonfibergear.com" rel="nofollow"&gt;Carbon Fiber Gear&lt;/a&gt;.

Two things I wanted to mention:

1) That is a TON of traffic from StumbleUpon!  Were you guys the ones submitting the content?  Any suggestions/tips there?

2) The 12 gigs of bandwidth seems like an awful lot in my opinion.  I would check your server logs and make sure other sites aren't hotlinking your photos or something.  Did you end up having to pay extra for the amount of bandwith?</description>
		<content:encoded><![CDATA[<p>Congrats on what seems to be a pretty successful start!  I&#8217;m sort of doing a similar thing with <a href="http://www.carbonfibergear.com" rel="nofollow">Carbon Fiber Gear</a>.</p>
<p>Two things I wanted to mention:</p>
<p>1) That is a TON of traffic from StumbleUpon!  Were you guys the ones submitting the content?  Any suggestions/tips there?</p>
<p>2) The 12 gigs of bandwidth seems like an awful lot in my opinion.  I would check your server logs and make sure other sites aren&#8217;t hotlinking your photos or something.  Did you end up having to pay extra for the amount of bandwith?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
